Oakland
Oakland Market Report
$897,689
AVERAGE PRICE OF 854 HOMES$602,255
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,604,097
AVERAGE PRICE OF 215 MULTI-MILLION DOLLAR HOMES$1,120,708
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$810,662
AVERAGE PRICE OF 50 HOMES WITH A POOL$905,710
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $897,689 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $478,104 |
2 bedrooms | $678,954 |
3 bedrooms | $915,521 |
4 bedrooms | $1,180,963 |
5 bedrooms | $1,330,670 |
Oakland Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 749 | 701 | 623 | 789 | 993 |
Average Price | $871,310 | $842,889 | $812,759 | $809,409 | $834,527 |
Avg Price Change | +3.37% | +3.71% | +0.41% | -3.10% | -1.80% |
Median Price | $709,000 | $696,911 | $676,725 | $688,000 | $699,576 |
Med Price Change | +1.73% | +2.98% | -1.67% | -1.68% | -0.68% |
Avg Bedrooms | 2.27 beds | 2.25 beds | 2.19 beds | 2.7 beds | 2.67 beds |
Avg Bathrooms | 1.55 baths | 1.49 baths | 1.49 baths | 1.81 baths | 1.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 854 | $897,689 | 45 days |
Distressed Homes | 7 | $602,255 | 250 days |
Multi-Million Dollar Homes | 215 | $1,604,097 | 40 days |
Newly Built Homes | 46 | $1,120,708 | 119 days |
Homes with a Pool | 50 | $810,662 | 55 days |
Reduced Price Homes | 15 | $905,710 | 49 days |
Powered by
